10

6350	3650

20	90

0	26190	39860	96640	87270	98710	60081	8560	93660	92890	13450	
26460	0	63240	115590	74120	117660	35610	22710	112610	97850	22670	
39760	63210	0	77220	115520	74350	94141	42750	69310	92610	45360	
96710	115630	76780	0	121751	8790	128690	96540	8780	53261	95960	
87420	74750	115770	122080	0	127400	46320	79420	122210	74550	75470	
98670	117590	73830	9000	127041	0	132980	98500	5940	58781	97920	
60741	35290	93901	128330	46440	132740	0	53810	127310	91201	51330	
8620	22400	42710	96290	79400	98360	54000	0	93310	86460	5580	
93640	112560	68870	8800	121641	5730	127500	93470	0	54481	92890	
93950	97320	92590	53421	74011	58841	91001	87420	54650	0	84820	
14140	22580	44670	95810	75470	97880	51430	6210	92830	83760	0	


0	 Mansfield_Woodhouse                0		0		32400		0

1	 Nottingham                         237		4785		25026		474
2	 Rawmarsh                           480		2423		22494		960
3	 Whitefield                         468		4390		24654		936
4	 Aldridge                           351		2833		22784		702
5	 Heywood                            769		4700		25682		1538
6	 Coalville                          351		3289		23430		702
7	 Sutton_in_Ashfield                 268		1065		21144		536
8	 Middleton                          571		1055		20986		1142
9	 Sandbach                           286		5334		25229		572
10	 Pinxton                            562		2449		22493		1124
